RAYMUND LEE

United States

2016 Board

Date Rank Score Sends
2025-02-19 47 373480 502
2025-02-18 47 373480 502
2025-02-17 47 373480 502
2025-02-16 47 373480 502
2025-02-15 47 373480 502
2025-02-14 47 373480 502
2025-02-13 47 373480 502
2025-02-12 47 373480 502
2025-02-11 47 373480 502
2025-02-10 47 373480 502

2019 Board

Date Rank Score Sends
2025-02-19 11 271053 381
2025-02-18 11 271053 381
2025-02-17 11 271053 381
2025-02-16 11 271053 381
2025-02-15 11 271053 381
2025-02-14 11 271053 381
2025-02-13 11 271053 381
2025-02-12 11 271053 381
2025-02-11 11 271053 381
2025-02-10 11 271053 381

2024 Board

Date Rank Score Sends
2025-02-19 41 124004 161
2025-02-18 41 124657 162
2025-02-17 41 124657 162
2025-02-16 41 124657 162
2025-02-15 41 124657 162
2025-02-14 41 124657 162
2025-02-13 41 124657 162
2025-02-12 40 124657 162
2025-02-11 39 124657 162
2025-02-10 38 124657 162