VAIL EVERETT

United States

2017 Board

Date Rank Score Sends
2025-02-19 7 215954 305
2025-02-18 7 215954 305
2025-02-17 7 215954 305
2025-02-16 7 215954 305
2025-02-15 7 215954 305
2025-02-14 7 215954 305
2025-02-13 7 215954 305
2025-02-12 7 215954 305
2025-02-11 7 215954 305
2025-02-10 7 215954 305

2024 Board

Date Rank Score Sends
2025-02-19 582 21236 29
2025-02-18 572 21889 30
2025-02-17 572 21889 30
2025-02-16 569 21889 30
2025-02-15 568 21889 30
2025-02-14 565 21889 30
2025-02-13 563 21889 30
2025-02-12 562 21889 30
2025-02-11 557 21889 30
2025-02-10 554 21889 30

2019 Board

Date Rank Score Sends
2024-07-07 2454 8025 9
2024-07-06 2451 8025 9
2024-07-05 2448 8025 9
2024-07-04 2447 8025 9
2024-07-03 2446 8025 9
2024-07-02 2446 8025 9
2024-07-01 2443 8025 9
2024-06-30 2445 8025 9
2024-06-29 2443 8025 9
2024-06-28 2441 8025 9