JORIS

Germany

2016 Board

Date Rank Score Sends
2025-01-19 130 131106 202
2025-01-18 130 131106 202
2025-01-17 130 131106 202
2025-01-16 130 131106 202
2025-01-15 130 131106 202
2025-01-14 129 131106 202
2025-01-13 129 131106 202
2025-01-12 129 131106 202
2025-01-11 129 131106 202
2025-01-10 129 131106 202

2019 Board

Date Rank Score Sends
2025-01-19 4 268068 378
2025-01-18 4 268068 378
2025-01-17 4 268068 378
2025-01-16 4 268068 378
2025-01-15 4 268068 378
2025-01-14 4 268068 378
2025-01-13 4 268068 378
2025-01-12 4 268068 378
2025-01-11 4 268068 378
2025-01-10 4 268068 378

2024 Board

Date Rank Score Sends
2025-01-19 2 195328 241
2025-01-18 2 195328 241
2025-01-17 2 192166 237
2025-01-16 2 192166 237
2025-01-15 2 192166 237
2025-01-14 2 192166 237
2025-01-13 2 192166 237
2025-01-12 2 192166 237
2025-01-11 2 192166 237
2025-01-10 2 192166 237