JORIS
Germany
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 137 | 131106 | 202 |
| 2025-12-09 | 137 | 131106 | 202 |
| 2025-12-08 | 137 | 131106 | 202 |
| 2025-12-07 | 137 | 131106 | 202 |
| 2025-12-06 | 137 | 131106 | 202 |
| 2025-12-05 | 137 | 131106 | 202 |
| 2025-12-04 | 137 | 131106 | 202 |
| 2025-12-03 | 137 | 131106 | 202 |
| 2025-12-02 | 137 | 131106 | 202 |
| 2025-12-01 | 137 | 131106 | 202 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 2 | 298789 | 410 |
| 2025-12-09 | 2 | 298789 | 410 |
| 2025-12-08 | 2 | 298789 | 410 |
| 2025-12-07 | 2 | 298789 | 410 |
| 2025-12-06 | 2 | 298789 | 410 |
| 2025-12-05 | 2 | 298789 | 410 |
| 2025-12-04 | 2 | 298789 | 410 |
| 2025-12-03 | 2 | 298789 | 410 |
| 2025-12-02 | 2 | 298789 | 410 |
| 2025-12-01 | 2 | 298789 | 410 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 1 | 278291 | 341 |
| 2025-12-09 | 1 | 278291 | 341 |
| 2025-12-08 | 1 | 278291 | 341 |
| 2025-12-07 | 1 | 278291 | 341 |
| 2025-12-06 | 1 | 278291 | 341 |
| 2025-12-05 | 1 | 278291 | 341 |
| 2025-12-04 | 1 | 278291 | 341 |
| 2025-12-03 | 1 | 278291 | 341 |
| 2025-12-02 | 1 | 278291 | 341 |
| 2025-12-01 | 1 | 278291 | 341 |