PROCAVIA
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 38 | 291962 | 404 |
| 2025-12-09 | 38 | 291962 | 404 |
| 2025-12-08 | 38 | 291962 | 404 |
| 2025-12-07 | 38 | 291962 | 404 |
| 2025-12-06 | 38 | 291962 | 404 |
| 2025-12-05 | 38 | 291962 | 404 |
| 2025-12-04 | 38 | 291962 | 404 |
| 2025-12-03 | 38 | 291962 | 404 |
| 2025-12-02 | 38 | 291962 | 404 |
| 2025-12-01 | 38 | 291962 | 404 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 362 | 29382 | 44 |
| 2025-12-09 | 362 | 29382 | 44 |
| 2025-12-08 | 362 | 29382 | 44 |
| 2025-12-07 | 362 | 29382 | 44 |
| 2025-12-06 | 362 | 29382 | 44 |
| 2025-12-05 | 362 | 29382 | 44 |
| 2025-12-04 | 362 | 29382 | 44 |
| 2025-12-03 | 363 | 29382 | 44 |
| 2025-12-02 | 363 | 29382 | 44 |
| 2025-12-01 | 363 | 29382 | 44 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 32 | 131605 | 185 |
| 2025-12-09 | 32 | 131605 | 185 |
| 2025-12-08 | 32 | 131605 | 185 |
| 2025-12-07 | 32 | 131605 | 185 |
| 2025-12-06 | 32 | 131605 | 185 |
| 2025-12-05 | 32 | 131605 | 185 |
| 2025-12-04 | 32 | 131605 | 185 |
| 2025-12-03 | 32 | 131605 | 185 |
| 2025-12-02 | 32 | 131605 | 185 |
| 2025-12-01 | 31 | 131605 | 185 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2023-11-13 | 1184 | 2009 | 3 |
| 2023-11-12 | 1183 | 2009 | 3 |
| 2023-11-11 | 1179 | 2009 | 3 |
| 2023-11-10 | 1180 | 2009 | 3 |
| 2023-11-09 | 1179 | 2009 | 3 |
| 2023-11-08 | 1178 | 2009 | 3 |
| 2023-11-07 | 1177 | 2009 | 3 |
| 2023-11-06 | 1176 | 2009 | 3 |
| 2023-11-05 | 1175 | 2009 | 3 |
| 2023-11-04 | 1173 | 2009 | 3 |