AUSTIN QUAN

United States

2016 Board

Date Rank Score Sends
2025-04-27 51 372632 501
2025-04-26 51 372632 501
2025-04-25 51 372632 501
2025-04-24 51 372632 501
2025-04-23 51 372632 501
2025-04-22 51 372632 501
2025-04-21 50 372632 501
2025-04-20 50 372632 501
2025-04-19 50 372632 501
2025-04-18 50 372632 501

2017 Board

Date Rank Score Sends
2025-04-27 126 124728 193
2025-04-26 126 124728 193
2025-04-25 126 124728 193
2025-04-24 126 124728 193
2025-04-23 126 124728 193
2025-04-22 126 124728 193
2025-04-21 125 124728 193
2025-04-20 125 124728 193
2025-04-19 125 124728 193
2025-04-18 125 124728 193

2019 Board

Date Rank Score Sends
2025-04-27 41 219948 319
2025-04-26 41 219948 319
2025-04-25 41 219948 319
2025-04-24 41 219948 319
2025-04-23 41 219948 319
2025-04-22 41 219948 319
2025-04-21 41 219948 319
2025-04-20 41 219948 319
2025-04-19 41 219948 319
2025-04-18 41 219948 319

2024 Board

Date Rank Score Sends
2025-04-27 36 146934 197
2025-04-26 36 146934 197
2025-04-25 36 146934 197
2025-04-24 35 146934 197
2025-04-23 35 146934 197
2025-04-22 34 146934 197
2025-04-21 34 146934 197
2025-04-20 34 146934 197
2025-04-19 34 146934 197
2025-04-18 35 146031 196