SAMMY D

United States

2016 Board

Date Rank Score Sends
2025-02-19 100 335911 456
2025-02-18 100 335911 456
2025-02-17 100 335911 456
2025-02-16 100 335911 456
2025-02-15 100 335911 456
2025-02-14 100 335911 456
2025-02-13 100 335911 456
2025-02-12 100 335911 456
2025-02-11 99 335911 456
2025-02-10 98 335911 456

2017 Board

Date Rank Score Sends
2025-02-19 2151 13557 20
2025-02-18 2151 13557 20
2025-02-17 2150 13557 20
2025-02-16 2149 13557 20
2025-02-15 2150 13557 20
2025-02-14 2150 13557 20
2025-02-13 2150 13557 20
2025-02-12 2150 13557 20
2025-02-11 2150 13557 20
2025-02-10 2149 13557 20

2019 Board

Date Rank Score Sends
2025-02-19 43 218221 318
2025-02-18 43 218221 318
2025-02-17 43 218221 318
2025-02-16 43 218221 318
2025-02-15 43 218221 318
2025-02-14 43 218221 318
2025-02-13 43 218221 318
2025-02-12 43 218221 318
2025-02-11 43 218221 318
2025-02-10 43 218221 318