STUARTART
Australia
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 37 | 246547 | 351 |
| 2026-04-20 | 37 | 246547 | 351 |
| 2026-04-19 | 37 | 246547 | 351 |
| 2026-04-18 | 37 | 246547 | 351 |
| 2026-04-17 | 37 | 246547 | 351 |
| 2026-04-16 | 37 | 246547 | 351 |
| 2026-04-15 | 37 | 246547 | 351 |
| 2026-04-14 | 37 | 246547 | 351 |
| 2026-04-13 | 37 | 246547 | 351 |
| 2026-04-12 | 37 | 246547 | 351 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 22 | 102626 | 161 |
| 2026-04-20 | 22 | 102626 | 161 |
| 2026-04-19 | 22 | 102626 | 161 |
| 2026-04-18 | 22 | 102626 | 161 |
| 2026-04-17 | 22 | 102626 | 161 |
| 2026-04-16 | 22 | 102626 | 161 |
| 2026-04-15 | 22 | 102626 | 161 |
| 2026-04-14 | 22 | 102626 | 161 |
| 2026-04-13 | 22 | 102626 | 161 |
| 2026-04-12 | 22 | 102626 | 161 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 12 | 226177 | 334 |
| 2026-04-20 | 12 | 226177 | 334 |
| 2026-04-19 | 12 | 226177 | 334 |
| 2026-04-18 | 12 | 226177 | 334 |
| 2026-04-17 | 12 | 226177 | 334 |
| 2026-04-16 | 12 | 226177 | 334 |
| 2026-04-15 | 12 | 226177 | 334 |
| 2026-04-14 | 12 | 226177 | 334 |
| 2026-04-13 | 12 | 226177 | 334 |
| 2026-04-12 | 12 | 226177 | 334 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 3 | 225367 | 297 |
| 2026-04-20 | 5 | 220346 | 290 |
| 2026-04-19 | 5 | 219643 | 289 |
| 2026-04-18 | 5 | 219643 | 289 |
| 2026-04-17 | 5 | 219643 | 289 |
| 2026-04-16 | 5 | 219643 | 289 |
| 2026-04-15 | 5 | 219643 | 289 |
| 2026-04-14 | 5 | 219643 | 289 |
| 2026-04-13 | 5 | 219643 | 289 |
| 2026-04-12 | 5 | 219040 | 288 |
2025 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 27 | 9393 | 15 |
| 2026-04-20 | 27 | 9393 | 15 |
| 2026-04-19 | 27 | 9393 | 15 |
| 2026-04-18 | 27 | 9393 | 15 |
| 2026-04-17 | 27 | 9393 | 15 |
| 2026-04-16 | 27 | 9393 | 15 |
| 2026-04-15 | 27 | 9393 | 15 |
| 2026-04-14 | 27 | 9393 | 15 |
| 2026-04-13 | 27 | 9393 | 15 |
| 2026-04-12 | 27 | 9393 | 15 |