GRANADOS

United States

2016 Board

Date Rank Score Sends
2025-02-19 686 195956 292
2025-02-18 686 195956 292
2025-02-17 684 195956 292
2025-02-16 684 195956 292
2025-02-15 684 195956 292
2025-02-14 684 195956 292
2025-02-13 683 195956 292
2025-02-12 683 195956 292
2025-02-11 682 195956 292
2025-02-10 681 195956 292

2019 Board

Date Rank Score Sends
2025-02-19 50 211378 316
2025-02-18 50 211378 316
2025-02-17 50 211378 316
2025-02-16 50 211378 316
2025-02-15 50 211378 316
2025-02-14 50 211378 316
2025-02-13 50 211378 316
2025-02-12 50 211378 316
2025-02-11 50 211378 316
2025-02-10 50 211378 316

2024 Board

Date Rank Score Sends
2025-02-19 74 102387 139
2025-02-18 76 101535 138
2025-02-17 76 101535 138
2025-02-16 86 95608 129
2025-02-15 85 95608 129
2025-02-14 85 95608 129
2025-02-13 85 95608 129
2025-02-12 90 91794 124
2025-02-11 90 91794 124
2025-02-10 88 91794 124