MICHAEL KAY

Canada

2016 Board

Date Rank Score Sends
2025-02-19 215 144392 215
2025-02-18 215 144392 215
2025-02-17 215 144392 215
2025-02-16 215 144392 215
2025-02-15 214 144392 215
2025-02-14 214 144392 215
2025-02-13 214 144392 215
2025-02-12 214 144392 215
2025-02-11 215 144392 215
2025-02-10 215 144392 215

2017 Board

Date Rank Score Sends
2025-02-19 4 195318 281
2025-02-18 4 195318 281
2025-02-17 4 195318 281
2025-02-16 4 195318 281
2025-02-15 4 195318 281
2025-02-14 4 195318 281
2025-02-13 4 195318 281
2025-02-12 4 195318 281
2025-02-11 4 195318 281
2025-02-10 4 195318 281

2019 Board

Date Rank Score Sends
2025-02-19 688 22926 42
2025-02-18 688 22926 42
2025-02-17 688 22926 42
2025-02-16 689 22926 42
2025-02-15 689 22926 42
2025-02-14 689 22926 42
2025-02-13 689 22926 42
2025-02-12 687 22926 42
2025-02-11 687 22926 42
2025-02-10 687 22926 42