KELVIN WONG

Canada

2016 Board

Date Rank Score Sends
2026-01-16 80 233128 336
2026-01-15 80 233128 336
2026-01-14 80 233128 336
2026-01-13 80 233128 336
2026-01-12 80 233128 336
2026-01-11 80 233128 336
2026-01-10 80 233128 336
2026-01-09 80 233128 336
2026-01-08 80 233128 336
2026-01-07 80 233128 336

2017 Board

Date Rank Score Sends
2026-01-16 22 139624 220
2026-01-15 22 139624 220
2026-01-14 22 139624 220
2026-01-13 22 139624 220
2026-01-12 22 139624 220
2026-01-11 22 139624 220
2026-01-10 22 139624 220
2026-01-09 22 139624 220
2026-01-08 22 139624 220
2026-01-07 22 139624 220

2019 Board

Date Rank Score Sends
2026-01-16 35 191194 292
2026-01-15 35 191194 292
2026-01-14 35 191194 292
2026-01-13 35 191194 292
2026-01-12 35 191194 292
2026-01-11 35 191194 292
2026-01-10 35 191194 292
2026-01-09 34 191194 292
2026-01-08 34 191194 292
2026-01-07 34 191194 292

2024 Board

Date Rank Score Sends
2026-01-16 87 93676 136
2026-01-15 87 93676 136
2026-01-14 87 93676 136
2026-01-13 86 93676 136
2026-01-12 86 93676 136
2026-01-11 85 93676 136
2026-01-10 85 93676 136
2026-01-09 85 93676 136
2026-01-08 85 93676 136
2026-01-07 85 93676 136