STEVE RADER

United States

2016 Board

Date Rank Score Sends
2025-02-19 397 244031 337
2025-02-18 397 244031 337
2025-02-17 396 244031 337
2025-02-16 396 244031 337
2025-02-15 396 244031 337
2025-02-14 396 244031 337
2025-02-13 395 244031 337
2025-02-12 395 244031 337
2025-02-11 395 244031 337
2025-02-10 395 244031 337

2019 Board

Date Rank Score Sends
2025-02-19 2 290942 402
2025-02-18 2 290942 402
2025-02-17 2 290942 402
2025-02-16 2 290942 402
2025-02-15 2 290942 402
2025-02-14 2 290942 402
2025-02-13 2 290942 402
2025-02-12 2 290942 402
2025-02-11 2 290942 402
2025-02-10 2 290942 402

2024 Board

Date Rank Score Sends
2025-02-19 1 205368 256
2025-02-18 1 206021 257
2025-02-17 1 203060 253
2025-02-16 1 202110 252
2025-02-15 1 202110 252
2025-02-14 1 202110 252
2025-02-13 1 202110 252
2025-02-12 1 202110 252
2025-02-11 1 202110 252
2025-02-10 1 202110 252