JIMMYSDILLY

United States

2016 Board

Date Rank Score Sends
2025-02-19 91 338910 464
2025-02-18 91 338910 464
2025-02-17 90 338910 464
2025-02-16 89 338910 464
2025-02-15 89 338910 464
2025-02-14 89 338910 464
2025-02-13 89 338910 464
2025-02-12 89 338910 464
2025-02-11 88 338910 464
2025-02-10 88 338910 464

2017 Board

Date Rank Score Sends
2025-02-19 56 154464 233
2025-02-18 56 154464 233
2025-02-17 55 154464 233
2025-02-16 55 154464 233
2025-02-15 55 154464 233
2025-02-14 55 154464 233
2025-02-13 55 154464 233
2025-02-12 55 154464 233
2025-02-11 55 154464 233
2025-02-10 55 154464 233

2019 Board

Date Rank Score Sends
2025-02-19 32 228581 334
2025-02-18 32 228581 334
2025-02-17 32 228581 334
2025-02-16 32 228581 334
2025-02-15 32 228581 334
2025-02-14 32 228581 334
2025-02-13 32 228581 334
2025-02-12 32 228581 334
2025-02-11 32 228581 334
2025-02-10 32 228581 334

2024 Board

Date Rank Score Sends
2025-02-19 37 127478 173
2025-02-18 37 128131 174
2025-02-17 37 128131 174
2025-02-16 36 128131 174
2025-02-15 35 128131 174
2025-02-14 35 128131 174
2025-02-13 35 128131 174
2025-02-12 43 121298 163
2025-02-11 43 121298 163
2025-02-10 43 121298 163