DVSPERANZA3

United States

2016 Board

Date Rank Score Sends
2025-02-19 59 359119 468
2025-02-18 59 359119 468
2025-02-17 59 359119 468
2025-02-16 59 359119 468
2025-02-15 59 359119 468
2025-02-14 59 359119 468
2025-02-13 59 359119 468
2025-02-12 59 359119 468
2025-02-11 59 359119 468
2025-02-10 59 359119 468

2019 Board

Date Rank Score Sends
2025-02-19 33 228176 319
2025-02-18 33 228176 319
2025-02-17 33 228176 319
2025-02-16 33 228176 319
2025-02-15 33 228176 319
2025-02-14 33 228176 319
2025-02-13 33 228176 319
2025-02-12 33 228176 319
2025-02-11 33 225614 315
2025-02-10 33 225614 315

2024 Board

Date Rank Score Sends
2025-02-19 300 43110 58
2025-02-18 298 43763 59
2025-02-17 298 43763 59
2025-02-16 296 43763 59
2025-02-15 295 43763 59
2025-02-14 306 42810 58
2025-02-13 301 42810 58
2025-02-12 300 42810 58
2025-02-11 297 42810 58
2025-02-10 294 42810 58