NICHOLAS BRUCE
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 219 | 154165 | 225 |
| 2026-04-20 | 218 | 154165 | 225 |
| 2026-04-19 | 219 | 154165 | 225 |
| 2026-04-18 | 219 | 154165 | 225 |
| 2026-04-17 | 218 | 154165 | 225 |
| 2026-04-16 | 218 | 154165 | 225 |
| 2026-04-15 | 218 | 154165 | 225 |
| 2026-04-14 | 218 | 154165 | 225 |
| 2026-04-13 | 218 | 154165 | 225 |
| 2026-04-12 | 218 | 154165 | 225 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 49 | 109714 | 178 |
| 2026-04-20 | 49 | 109714 | 178 |
| 2026-04-19 | 50 | 109714 | 178 |
| 2026-04-18 | 50 | 109714 | 178 |
| 2026-04-17 | 50 | 109714 | 178 |
| 2026-04-16 | 50 | 109714 | 178 |
| 2026-04-15 | 50 | 109714 | 178 |
| 2026-04-14 | 50 | 109714 | 178 |
| 2026-04-13 | 50 | 109714 | 178 |
| 2026-04-12 | 50 | 109714 | 178 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-04-21 | 39 | 189554 | 294 |
| 2026-04-20 | 39 | 189554 | 294 |
| 2026-04-19 | 39 | 189554 | 294 |
| 2026-04-18 | 39 | 189554 | 294 |
| 2026-04-17 | 39 | 189554 | 294 |
| 2026-04-16 | 39 | 189554 | 294 |
| 2026-04-15 | 39 | 189554 | 294 |
| 2026-04-14 | 39 | 189554 | 294 |
| 2026-04-13 | 39 | 189554 | 294 |
| 2026-04-12 | 39 | 189554 | 294 |