LUKAS BRÜCKLMEIER
Germany
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 42 | 247890 | 360 |
| 2025-12-09 | 42 | 247890 | 360 |
| 2025-12-08 | 42 | 247890 | 360 |
| 2025-12-07 | 42 | 247890 | 360 |
| 2025-12-06 | 42 | 247890 | 360 |
| 2025-12-05 | 42 | 247890 | 360 |
| 2025-12-04 | 42 | 247890 | 360 |
| 2025-12-03 | 42 | 247890 | 360 |
| 2025-12-02 | 42 | 247890 | 360 |
| 2025-12-01 | 42 | 247890 | 360 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 39 | 134773 | 215 |
| 2025-12-09 | 39 | 134773 | 215 |
| 2025-12-08 | 39 | 134773 | 215 |
| 2025-12-07 | 39 | 134773 | 215 |
| 2025-12-06 | 39 | 134773 | 215 |
| 2025-12-05 | 39 | 134773 | 215 |
| 2025-12-04 | 39 | 134773 | 215 |
| 2025-12-03 | 39 | 134773 | 215 |
| 2025-12-02 | 39 | 134773 | 215 |
| 2025-12-01 | 39 | 134773 | 215 |
2025 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 8 | 30147 | 46 |
| 2025-12-09 | 8 | 30147 | 46 |
| 2025-12-08 | 8 | 30147 | 46 |
| 2025-12-07 | 8 | 30147 | 46 |
| 2025-12-06 | 8 | 30147 | 46 |
| 2025-12-05 | 8 | 30147 | 46 |
| 2025-12-04 | 8 | 30147 | 46 |
| 2025-12-03 | 8 | 30147 | 46 |
| 2025-12-02 | 8 | 30147 | 46 |
| 2025-12-01 | 8 | 30147 | 46 |