KATHRYN MCDONALD

Canada

2016 Board

Date Rank Score Sends
2025-07-14 22 332310 463
2025-07-13 22 332310 463
2025-07-12 22 332310 463
2025-07-11 21 332310 463
2025-07-10 21 332310 463
2025-07-09 21 332310 463
2025-07-08 21 332310 463
2025-07-07 21 332310 463
2025-07-06 21 332310 463
2025-07-05 21 332310 463

2017 Board

Date Rank Score Sends
2025-07-14 71 97591 163
2025-07-13 71 97591 163
2025-07-12 71 97591 163
2025-07-11 71 97591 163
2025-07-10 71 97591 163
2025-07-09 71 97591 163
2025-07-08 71 97591 163
2025-07-07 71 97591 163
2025-07-06 71 97591 163
2025-07-05 71 97591 163

2019 Board

Date Rank Score Sends
2025-07-14 46 180335 279
2025-07-13 46 180335 279
2025-07-12 46 180335 279
2025-07-11 46 180335 279
2025-07-10 46 180335 279
2025-07-09 46 180335 279
2025-07-08 46 180335 279
2025-07-07 46 180335 279
2025-07-06 46 180335 279
2025-07-05 46 180335 279