KATHRYN MCDONALD
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-11 | 24 | 332310 | 463 |
| 2026-03-10 | 24 | 332310 | 463 |
| 2026-03-09 | 24 | 332310 | 463 |
| 2026-03-08 | 24 | 332310 | 463 |
| 2026-03-07 | 24 | 332310 | 463 |
| 2026-03-06 | 24 | 332310 | 463 |
| 2026-03-05 | 24 | 332310 | 463 |
| 2026-03-04 | 24 | 332310 | 463 |
| 2026-03-03 | 24 | 332310 | 463 |
| 2026-03-02 | 24 | 332310 | 463 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-11 | 73 | 98293 | 164 |
| 2026-03-10 | 73 | 98293 | 164 |
| 2026-03-09 | 73 | 98293 | 164 |
| 2026-03-08 | 73 | 98293 | 164 |
| 2026-03-07 | 73 | 98293 | 164 |
| 2026-03-06 | 73 | 98293 | 164 |
| 2026-03-05 | 73 | 98293 | 164 |
| 2026-03-04 | 73 | 98293 | 164 |
| 2026-03-03 | 73 | 98293 | 164 |
| 2026-03-02 | 73 | 98293 | 164 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-11 | 48 | 180335 | 279 |
| 2026-03-10 | 49 | 180335 | 279 |
| 2026-03-09 | 49 | 180335 | 279 |
| 2026-03-08 | 49 | 180335 | 279 |
| 2026-03-07 | 49 | 180335 | 279 |
| 2026-03-06 | 48 | 180335 | 279 |
| 2026-03-05 | 48 | 180335 | 279 |
| 2026-03-04 | 48 | 180335 | 279 |
| 2026-03-03 | 48 | 180335 | 279 |
| 2026-03-02 | 48 | 180335 | 279 |