KMS

United States

2016 Board

Date Rank Score Sends
2025-02-19 99 336443 464
2025-02-18 98 336443 464
2025-02-17 98 336443 464
2025-02-16 98 336443 464
2025-02-15 98 336443 464
2025-02-14 98 336443 464
2025-02-13 98 336443 464
2025-02-12 98 336443 464
2025-02-11 97 336443 464
2025-02-10 96 336443 464

2017 Board

Date Rank Score Sends
2025-02-19 26 175790 263
2025-02-18 26 175790 263
2025-02-17 26 175790 263
2025-02-16 26 175790 263
2025-02-15 37 166145 247
2025-02-14 37 166145 247
2025-02-13 37 166145 247
2025-02-12 37 166145 247
2025-02-11 37 166145 247
2025-02-10 37 166145 247

2019 Board

Date Rank Score Sends
2025-02-19 23 241507 349
2025-02-18 23 241507 349
2025-02-17 23 241507 349
2025-02-16 23 241507 349
2025-02-15 23 241507 349
2025-02-14 23 241507 349
2025-02-13 23 241507 349
2025-02-12 23 241507 349
2025-02-11 23 241507 349
2025-02-10 23 241507 349

2020 Board

Date Rank Score Sends
2025-02-19 94 48220 80
2025-02-18 94 48220 80
2025-02-17 94 48220 80
2025-02-16 93 48220 80
2025-02-15 93 48220 80
2025-02-14 93 48220 80
2025-02-13 93 48220 80
2025-02-12 93 48220 80
2025-02-11 93 48220 80
2025-02-10 93 48220 80

2024 Board

Date Rank Score Sends
2025-02-19 13 160291 210
2025-02-18 13 158588 208
2025-02-17 13 158588 208
2025-02-16 13 158588 208
2025-02-15 13 158588 208
2025-02-14 13 158588 208
2025-02-13 13 158588 208
2025-02-12 13 158588 208
2025-02-11 14 155235 204
2025-02-10 14 155235 204