CONNOR GURZI

United States

2016 Board

Date Rank Score Sends
2025-01-19 56 360904 473
2025-01-18 56 360904 473
2025-01-17 56 360904 473
2025-01-16 56 360904 473
2025-01-15 56 360904 473
2025-01-14 56 360904 473
2025-01-13 56 360904 473
2025-01-12 56 360904 473
2025-01-11 56 360904 473
2025-01-10 56 360904 473

2017 Board

Date Rank Score Sends
2025-01-19 27 173145 241
2025-01-18 27 173145 241
2025-01-17 27 173145 241
2025-01-16 27 173145 241
2025-01-15 27 173145 241
2025-01-14 27 173145 241
2025-01-13 27 173145 241
2025-01-12 27 173145 241
2025-01-11 27 173145 241
2025-01-10 27 173145 241

2024 Board

Date Rank Score Sends
2025-01-19 197 52062 72
2025-01-18 197 52062 72
2025-01-17 246 44583 62
2025-01-16 374 30276 43
2025-01-15 369 30276 43
2025-01-14 367 30276 43
2025-01-13 366 30276 43
2025-01-12 366 30276 43
2025-01-11 366 30276 43
2025-01-10 364 30276 43