ADAMFFATEM
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-01-16 | 87 | 225568 | 320 |
| 2026-01-15 | 87 | 225568 | 320 |
| 2026-01-14 | 87 | 225568 | 320 |
| 2026-01-13 | 87 | 225568 | 320 |
| 2026-01-12 | 87 | 225568 | 320 |
| 2026-01-11 | 87 | 225568 | 320 |
| 2026-01-10 | 87 | 225568 | 320 |
| 2026-01-09 | 87 | 225568 | 320 |
| 2026-01-08 | 87 | 225568 | 320 |
| 2026-01-07 | 87 | 225568 | 320 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-01-16 | 27 | 203597 | 297 |
| 2026-01-15 | 27 | 203597 | 297 |
| 2026-01-14 | 27 | 203597 | 297 |
| 2026-01-13 | 27 | 203597 | 297 |
| 2026-01-12 | 27 | 203597 | 297 |
| 2026-01-11 | 27 | 203597 | 297 |
| 2026-01-10 | 27 | 203597 | 297 |
| 2026-01-09 | 27 | 203597 | 297 |
| 2026-01-08 | 27 | 203597 | 297 |
| 2026-01-07 | 27 | 203597 | 297 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-01-16 | 925 | 1654 | 2 |
| 2026-01-15 | 924 | 1654 | 2 |
| 2026-01-14 | 923 | 1654 | 2 |
| 2026-01-13 | 912 | 1654 | 2 |
| 2026-01-12 | 910 | 1654 | 2 |
| 2026-01-11 | 906 | 1654 | 2 |
| 2026-01-10 | 905 | 1654 | 2 |
| 2026-01-09 | 906 | 1654 | 2 |
| 2026-01-08 | 906 | 1654 | 2 |
| 2026-01-07 | 907 | 1654 | 2 |