CONNOR LUCAS
Australia
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-12 | 5 | 350543 | 470 |
| 2026-03-11 | 5 | 350543 | 470 |
| 2026-03-10 | 5 | 350543 | 470 |
| 2026-03-09 | 5 | 350543 | 470 |
| 2026-03-08 | 5 | 350543 | 470 |
| 2026-03-07 | 5 | 350543 | 470 |
| 2026-03-06 | 5 | 350543 | 470 |
| 2026-03-05 | 5 | 350543 | 470 |
| 2026-03-04 | 5 | 350543 | 470 |
| 2026-03-03 | 5 | 350543 | 470 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-12 | 2 | 196716 | 285 |
| 2026-03-11 | 2 | 196716 | 285 |
| 2026-03-10 | 2 | 196716 | 285 |
| 2026-03-09 | 2 | 196716 | 285 |
| 2026-03-08 | 2 | 196716 | 285 |
| 2026-03-07 | 2 | 196716 | 285 |
| 2026-03-06 | 2 | 196716 | 285 |
| 2026-03-05 | 2 | 196716 | 285 |
| 2026-03-04 | 2 | 196716 | 285 |
| 2026-03-03 | 2 | 196716 | 285 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-12 | 5 | 257038 | 360 |
| 2026-03-11 | 5 | 257038 | 360 |
| 2026-03-10 | 5 | 257038 | 360 |
| 2026-03-09 | 5 | 257038 | 360 |
| 2026-03-08 | 5 | 257038 | 360 |
| 2026-03-07 | 5 | 257038 | 360 |
| 2026-03-06 | 5 | 257038 | 360 |
| 2026-03-05 | 5 | 257038 | 360 |
| 2026-03-04 | 5 | 257038 | 360 |
| 2026-03-03 | 5 | 257038 | 360 |
2020 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-12 | 84 | 803 | 1 |
| 2026-03-11 | 84 | 803 | 1 |
| 2026-03-10 | 84 | 803 | 1 |
| 2026-03-09 | 84 | 803 | 1 |
| 2026-03-08 | 84 | 803 | 1 |
| 2026-03-07 | 84 | 803 | 1 |
| 2026-03-06 | 84 | 803 | 1 |
| 2026-03-05 | 84 | 803 | 1 |
| 2026-03-04 | 84 | 803 | 1 |
| 2026-03-03 | 84 | 803 | 1 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2026-03-12 | 33 | 132628 | 173 |
| 2026-03-11 | 33 | 132628 | 173 |
| 2026-03-10 | 33 | 131676 | 172 |
| 2026-03-09 | 33 | 131676 | 172 |
| 2026-03-08 | 33 | 131676 | 172 |
| 2026-03-07 | 33 | 131676 | 172 |
| 2026-03-06 | 32 | 131676 | 172 |
| 2026-03-05 | 32 | 131676 | 172 |
| 2026-03-04 | 32 | 131676 | 172 |
| 2026-03-03 | 32 | 131676 | 172 |