CONNOR LUCAS

Australia

2016 Board

Date Rank Score Sends
2025-04-27 4 342225 460
2025-04-26 4 342225 460
2025-04-25 4 342225 460
2025-04-24 4 342225 460
2025-04-23 4 342225 460
2025-04-22 4 342225 460
2025-04-21 4 342225 460
2025-04-20 4 342225 460
2025-04-19 4 342225 460
2025-04-18 4 342225 460

2017 Board

Date Rank Score Sends
2025-04-27 2 197419 286
2025-04-26 2 197419 286
2025-04-25 2 197419 286
2025-04-24 2 197419 286
2025-04-23 2 197419 286
2025-04-22 2 197419 286
2025-04-21 2 197419 286
2025-04-20 2 197419 286
2025-04-19 2 197419 286
2025-04-18 2 197419 286

2019 Board

Date Rank Score Sends
2025-04-27 95 119503 166
2025-04-26 95 119503 166
2025-04-25 95 119503 166
2025-04-24 95 119503 166
2025-04-23 95 119503 166
2025-04-22 95 119503 166
2025-04-21 94 119503 166
2025-04-20 94 119503 166
2025-04-19 94 119503 166
2025-04-18 94 119503 166

2020 Board

Date Rank Score Sends
2025-04-27 78 803 1
2025-04-26 78 803 1
2025-04-25 78 803 1
2025-04-24 78 803 1
2025-04-23 78 803 1
2025-04-22 78 803 1
2025-04-21 78 803 1
2025-04-20 77 803 1
2025-04-19 77 803 1
2025-04-18 77 803 1

2024 Board

Date Rank Score Sends
2025-04-27 102 44802 59
2025-04-26 101 44802 59
2025-04-25 101 44802 59
2025-04-24 102 44802 59
2025-04-23 102 44802 59
2025-04-22 100 44802 59
2025-04-21 100 44802 59
2025-04-20 100 44802 59
2025-04-19 100 44802 59
2025-04-18 100 44802 59