MICAH KIM
United States
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 438 | 243802 | 356 |
| 2025-12-09 | 438 | 243802 | 356 |
| 2025-12-08 | 437 | 243802 | 356 |
| 2025-12-07 | 437 | 243802 | 356 |
| 2025-12-06 | 437 | 243802 | 356 |
| 2025-12-05 | 436 | 243802 | 356 |
| 2025-12-04 | 436 | 243802 | 356 |
| 2025-12-03 | 435 | 243802 | 356 |
| 2025-12-02 | 434 | 243802 | 356 |
| 2025-12-01 | 433 | 243802 | 356 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 2295 | 15019 | 29 |
| 2025-12-09 | 2294 | 15019 | 29 |
| 2025-12-08 | 2294 | 15019 | 29 |
| 2025-12-07 | 2294 | 15019 | 29 |
| 2025-12-06 | 2292 | 15019 | 29 |
| 2025-12-05 | 2292 | 15019 | 29 |
| 2025-12-04 | 2291 | 15019 | 29 |
| 2025-12-03 | 2291 | 15019 | 29 |
| 2025-12-02 | 2288 | 15019 | 29 |
| 2025-12-01 | 2288 | 15019 | 29 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 22 | 208166 | 277 |
| 2025-12-09 | 22 | 208166 | 277 |
| 2025-12-08 | 21 | 208166 | 277 |
| 2025-12-07 | 21 | 208166 | 277 |
| 2025-12-06 | 26 | 204304 | 272 |
| 2025-12-05 | 26 | 204304 | 272 |
| 2025-12-04 | 26 | 204304 | 272 |
| 2025-12-03 | 25 | 204304 | 272 |
| 2025-12-02 | 25 | 204304 | 272 |
| 2025-12-01 | 24 | 204304 | 272 |