SAM DALTON
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 253 | 135591 | 182 |
| 2025-12-09 | 252 | 135591 | 182 |
| 2025-12-08 | 252 | 135591 | 182 |
| 2025-12-07 | 252 | 135591 | 182 |
| 2025-12-06 | 252 | 135591 | 182 |
| 2025-12-05 | 252 | 135591 | 182 |
| 2025-12-04 | 252 | 135591 | 182 |
| 2025-12-03 | 252 | 135591 | 182 |
| 2025-12-02 | 252 | 135591 | 182 |
| 2025-12-01 | 252 | 135591 | 182 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 28 | 201968 | 306 |
| 2025-12-09 | 28 | 201968 | 306 |
| 2025-12-08 | 28 | 201968 | 306 |
| 2025-12-07 | 27 | 201968 | 306 |
| 2025-12-06 | 27 | 201968 | 306 |
| 2025-12-05 | 27 | 201968 | 306 |
| 2025-12-04 | 27 | 201968 | 306 |
| 2025-12-03 | 27 | 201968 | 306 |
| 2025-12-02 | 27 | 201968 | 306 |
| 2025-12-01 | 27 | 201968 | 306 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 25 | 140004 | 189 |
| 2025-12-09 | 25 | 140004 | 189 |
| 2025-12-08 | 25 | 140004 | 189 |
| 2025-12-07 | 25 | 140004 | 189 |
| 2025-12-06 | 25 | 139152 | 188 |
| 2025-12-05 | 25 | 139152 | 188 |
| 2025-12-04 | 25 | 139152 | 188 |
| 2025-12-03 | 25 | 139152 | 188 |
| 2025-12-02 | 25 | 139152 | 188 |
| 2025-12-01 | 25 | 139152 | 188 |