CALMATHER
Australia
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 1 | 405239 | 541 |
| 2025-12-09 | 1 | 405239 | 541 |
| 2025-12-08 | 1 | 405239 | 541 |
| 2025-12-07 | 1 | 405239 | 541 |
| 2025-12-06 | 1 | 405239 | 541 |
| 2025-12-05 | 1 | 405239 | 541 |
| 2025-12-04 | 1 | 405239 | 541 |
| 2025-12-03 | 1 | 405239 | 541 |
| 2025-12-02 | 1 | 405239 | 541 |
| 2025-12-01 | 1 | 405239 | 541 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 6 | 138235 | 215 |
| 2025-12-09 | 6 | 138235 | 215 |
| 2025-12-08 | 6 | 138235 | 215 |
| 2025-12-07 | 6 | 138235 | 215 |
| 2025-12-06 | 6 | 138235 | 215 |
| 2025-12-05 | 6 | 138235 | 215 |
| 2025-12-04 | 6 | 138235 | 215 |
| 2025-12-03 | 6 | 138235 | 215 |
| 2025-12-02 | 6 | 138235 | 215 |
| 2025-12-01 | 6 | 138235 | 215 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-02-22 | 246 | 11129 | 14 |
| 2025-02-21 | 246 | 11129 | 14 |
| 2025-02-20 | 246 | 11129 | 14 |
| 2025-02-19 | 244 | 11129 | 14 |
| 2025-02-18 | 243 | 11129 | 14 |
| 2025-02-17 | 242 | 11129 | 14 |
| 2025-02-16 | 243 | 11129 | 14 |
| 2025-02-15 | 243 | 11129 | 14 |
| 2025-02-14 | 242 | 11129 | 14 |
| 2025-02-13 | 241 | 11129 | 14 |