CARTER COLLEAUX

Canada

2016 Board

Date Rank Score Sends
2026-04-21 504 72446 97
2026-04-20 503 72446 97
2026-04-19 505 72446 97
2026-04-18 505 72446 97
2026-04-17 505 72446 97
2026-04-16 505 72446 97
2026-04-15 505 72446 97
2026-04-14 505 72446 97
2026-04-13 505 72446 97
2026-04-12 505 72446 97

2017 Board

Date Rank Score Sends
2026-04-21 5 198080 278
2026-04-20 5 198080 278
2026-04-19 5 198080 278
2026-04-18 5 198080 278
2026-04-17 5 198080 278
2026-04-16 5 198080 278
2026-04-15 5 198080 278
2026-04-14 5 198080 278
2026-04-13 5 198080 278
2026-04-12 5 198080 278

2019 Board

Date Rank Score Sends
2026-04-21 5 278139 386
2026-04-20 5 278139 386
2026-04-19 5 278139 386
2026-04-18 5 278139 386
2026-04-17 5 278139 386
2026-04-16 5 278139 386
2026-04-15 5 278139 386
2026-04-14 5 278139 386
2026-04-13 5 278139 386
2026-04-12 5 278139 386

2024 Board

Date Rank Score Sends
2026-04-21 629 10229 10
2026-04-20 628 10229 10
2026-04-19 630 10229 10
2026-04-18 630 10229 10
2026-04-17 630 10229 10
2026-04-16 630 10229 10
2026-04-15 628 10229 10
2026-04-14 628 10229 10
2026-04-13 627 10229 10
2026-04-12 628 10229 10