TETU

United States

2016 Board

Date Rank Score Sends
2025-02-19 733 189496 273
2025-02-18 733 189496 273
2025-02-17 732 189496 273
2025-02-16 732 189496 273
2025-02-15 732 189496 273
2025-02-14 731 189496 273
2025-02-13 731 189496 273
2025-02-12 729 189496 273
2025-02-11 729 189496 273
2025-02-10 727 189496 273

2017 Board

Date Rank Score Sends
2025-02-19 49 157055 238
2025-02-18 49 157055 238
2025-02-17 49 157055 238
2025-02-16 49 157055 238
2025-02-15 49 157055 238
2025-02-14 49 157055 238
2025-02-13 49 157055 238
2025-02-12 49 157055 238
2025-02-11 49 157055 238
2025-02-10 49 157055 238

2024 Board

Date Rank Score Sends
2025-02-19 969 8931 12
2025-02-18 965 8931 12
2025-02-17 962 8931 12
2025-02-16 957 8931 12
2025-02-15 951 8931 12
2025-02-14 949 8931 12
2025-02-13 944 8931 12
2025-02-12 944 8931 12
2025-02-11 939 8931 12
2025-02-10 938 8931 12

2019 Board

Date Rank Score Sends
2023-11-25 2413 5322 8
2023-11-24 2410 5322 8
2023-11-23 2410 5322 8
2023-11-22 2410 5322 8
2023-11-21 2410 5322 8
2023-11-20 2407 5322 8
2023-11-19 2405 5322 8
2023-11-18 2403 5322 8
2023-11-17 2401 5322 8
2023-11-16 2398 5322 8