TTHOMPSON
United States
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 39 | 385557 | 508 |
| 2025-12-09 | 39 | 385557 | 508 |
| 2025-12-08 | 39 | 385557 | 508 |
| 2025-12-07 | 39 | 385557 | 508 |
| 2025-12-06 | 39 | 385557 | 508 |
| 2025-12-05 | 39 | 385557 | 508 |
| 2025-12-04 | 39 | 385557 | 508 |
| 2025-12-03 | 39 | 385557 | 508 |
| 2025-12-02 | 39 | 385557 | 508 |
| 2025-12-01 | 39 | 385557 | 508 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 10 | 203387 | 278 |
| 2025-12-09 | 10 | 203387 | 278 |
| 2025-12-08 | 10 | 203387 | 278 |
| 2025-12-07 | 10 | 203387 | 278 |
| 2025-12-06 | 10 | 203387 | 278 |
| 2025-12-05 | 10 | 203387 | 278 |
| 2025-12-04 | 10 | 203387 | 278 |
| 2025-12-03 | 10 | 203387 | 278 |
| 2025-12-02 | 10 | 203387 | 278 |
| 2025-12-01 | 10 | 203387 | 278 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 124 | 183565 | 248 |
| 2025-12-09 | 124 | 183565 | 248 |
| 2025-12-08 | 124 | 183565 | 248 |
| 2025-12-07 | 124 | 183565 | 248 |
| 2025-12-06 | 124 | 183565 | 248 |
| 2025-12-05 | 124 | 183565 | 248 |
| 2025-12-04 | 124 | 183565 | 248 |
| 2025-12-03 | 124 | 183565 | 248 |
| 2025-12-02 | 124 | 183565 | 248 |
| 2025-12-01 | 124 | 183565 | 248 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 586 | 44861 | 58 |
| 2025-12-09 | 584 | 44861 | 58 |
| 2025-12-08 | 583 | 44861 | 58 |
| 2025-12-07 | 582 | 44861 | 58 |
| 2025-12-06 | 582 | 44861 | 58 |
| 2025-12-05 | 580 | 44861 | 58 |
| 2025-12-04 | 580 | 44861 | 58 |
| 2025-12-03 | 579 | 44861 | 58 |
| 2025-12-02 | 577 | 44861 | 58 |
| 2025-12-01 | 577 | 44861 | 58 |