TTHOMPSON

United States

2016 Board

Date Rank Score Sends
2025-02-19 35 383801 506
2025-02-18 35 383801 506
2025-02-17 35 383801 506
2025-02-16 35 383801 506
2025-02-15 35 383801 506
2025-02-14 35 383801 506
2025-02-13 35 383801 506
2025-02-12 35 383801 506
2025-02-11 35 383801 506
2025-02-10 35 383801 506

2017 Board

Date Rank Score Sends
2025-02-19 10 201732 276
2025-02-18 10 201732 276
2025-02-17 10 201732 276
2025-02-16 10 201732 276
2025-02-15 10 201732 276
2025-02-14 10 201732 276
2025-02-13 10 201732 276
2025-02-12 10 201732 276
2025-02-11 10 201732 276
2025-02-10 10 201732 276

2019 Board

Date Rank Score Sends
2025-02-19 115 182713 247
2025-02-18 115 182713 247
2025-02-17 115 182713 247
2025-02-16 115 182713 247
2025-02-15 114 182713 247
2025-02-14 114 182713 247
2025-02-13 114 182713 247
2025-02-12 114 182713 247
2025-02-11 114 182713 247
2025-02-10 114 182713 247

2024 Board

Date Rank Score Sends
2025-02-19 331 40199 53
2025-02-18 330 40852 54
2025-02-17 330 40852 54
2025-02-16 328 40852 54
2025-02-15 328 40852 54
2025-02-14 326 40852 54
2025-02-13 323 40852 54
2025-02-12 322 40852 54
2025-02-11 320 40852 54
2025-02-10 319 40852 54