MOO BOARD
Canada
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 824 | 34019 | 54 |
| 2025-12-09 | 824 | 34019 | 54 |
| 2025-12-08 | 824 | 34019 | 54 |
| 2025-12-07 | 822 | 34019 | 54 |
| 2025-12-06 | 821 | 34019 | 54 |
| 2025-12-05 | 819 | 34019 | 54 |
| 2025-12-04 | 819 | 34019 | 54 |
| 2025-12-03 | 819 | 34019 | 54 |
| 2025-12-02 | 819 | 34019 | 54 |
| 2025-12-01 | 819 | 34019 | 54 |
2017 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 303 | 36736 | 60 |
| 2025-12-09 | 303 | 36736 | 60 |
| 2025-12-08 | 303 | 36736 | 60 |
| 2025-12-07 | 303 | 36736 | 60 |
| 2025-12-06 | 303 | 36736 | 60 |
| 2025-12-05 | 303 | 36736 | 60 |
| 2025-12-04 | 303 | 36736 | 60 |
| 2025-12-03 | 304 | 36736 | 60 |
| 2025-12-02 | 304 | 36736 | 60 |
| 2025-12-01 | 304 | 36736 | 60 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 20 | 209427 | 318 |
| 2025-12-09 | 20 | 209427 | 318 |
| 2025-12-08 | 20 | 209427 | 318 |
| 2025-12-07 | 20 | 209427 | 318 |
| 2025-12-06 | 20 | 209427 | 318 |
| 2025-12-05 | 20 | 209427 | 318 |
| 2025-12-04 | 20 | 209427 | 318 |
| 2025-12-03 | 20 | 209427 | 318 |
| 2025-12-02 | 20 | 209427 | 318 |
| 2025-12-01 | 20 | 209427 | 318 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 683 | 5622 | 9 |
| 2025-12-09 | 682 | 5622 | 9 |
| 2025-12-08 | 681 | 5622 | 9 |
| 2025-12-07 | 681 | 5622 | 9 |
| 2025-12-06 | 681 | 5622 | 9 |
| 2025-12-05 | 679 | 5622 | 9 |
| 2025-12-04 | 678 | 5622 | 9 |
| 2025-12-03 | 678 | 5622 | 9 |
| 2025-12-02 | 676 | 5622 | 9 |
| 2025-12-01 | 674 | 5622 | 9 |