HOA PHAM
Australia
2016 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 19 | 293566 | 415 |
| 2025-12-09 | 19 | 293566 | 415 |
| 2025-12-08 | 19 | 293566 | 415 |
| 2025-12-07 | 19 | 293566 | 415 |
| 2025-12-06 | 19 | 293566 | 415 |
| 2025-12-05 | 19 | 293566 | 415 |
| 2025-12-04 | 19 | 293566 | 415 |
| 2025-12-03 | 19 | 293566 | 415 |
| 2025-12-02 | 19 | 293566 | 415 |
| 2025-12-01 | 19 | 293566 | 415 |
2019 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 116 | 109414 | 181 |
| 2025-12-09 | 116 | 109414 | 181 |
| 2025-12-08 | 116 | 109414 | 181 |
| 2025-12-07 | 116 | 109414 | 181 |
| 2025-12-06 | 116 | 109414 | 181 |
| 2025-12-05 | 116 | 109414 | 181 |
| 2025-12-04 | 116 | 109414 | 181 |
| 2025-12-03 | 116 | 109414 | 181 |
| 2025-12-02 | 116 | 109414 | 181 |
| 2025-12-01 | 116 | 109414 | 181 |
2024 Board
| Date | Rank | Score | Sends |
|---|---|---|---|
| 2025-12-10 | 176 | 43533 | 65 |
| 2025-12-09 | 176 | 43533 | 65 |
| 2025-12-08 | 175 | 43533 | 65 |
| 2025-12-07 | 175 | 43533 | 65 |
| 2025-12-06 | 173 | 43533 | 65 |
| 2025-12-05 | 173 | 43533 | 65 |
| 2025-12-04 | 172 | 43533 | 65 |
| 2025-12-03 | 172 | 43533 | 65 |
| 2025-12-02 | 172 | 43533 | 65 |
| 2025-12-01 | 172 | 43533 | 65 |