TYLER

United States

2016 Board

Date Rank Score Sends
2025-02-19 632 202458 291
2025-02-18 632 202458 291
2025-02-17 631 202458 291
2025-02-16 631 202458 291
2025-02-15 630 202458 291
2025-02-14 630 202458 291
2025-02-13 630 202458 291
2025-02-12 630 202458 291
2025-02-11 630 202458 291
2025-02-10 629 202458 291

2019 Board

Date Rank Score Sends
2025-02-19 19 249971 360
2025-02-18 19 249971 360
2025-02-17 19 249971 360
2025-02-16 19 249971 360
2025-02-15 19 249971 360
2025-02-14 19 249971 360
2025-02-13 19 249971 360
2025-02-12 19 249971 360
2025-02-11 19 249971 360
2025-02-10 19 249971 360

2024 Board

Date Rank Score Sends
2025-02-19 51 118872 147
2025-02-18 50 118872 147
2025-02-17 52 117666 145
2025-02-16 52 117666 145
2025-02-15 58 112492 137
2025-02-14 58 112492 137
2025-02-13 56 112492 137
2025-02-12 58 110186 134
2025-02-11 58 110186 134
2025-02-10 58 109383 133