MARCO

Germany

2016 Board

Date Rank Score Sends
2025-01-04 24 271639 390
2025-01-03 24 271639 390
2025-01-02 24 271639 390
2025-01-01 24 271639 390
2024-12-31 24 271639 390
2024-12-30 24 271639 390
2024-12-29 24 271639 390
2024-12-28 24 271639 390
2024-12-27 24 271639 390
2024-12-26 24 271639 390

2020 Board

Date Rank Score Sends
2025-01-04 3 166598 262
2025-01-03 3 166598 262
2025-01-02 3 166598 262
2025-01-01 3 166598 262
2024-12-31 3 166598 262
2024-12-30 3 166598 262
2024-12-29 3 166598 262
2024-12-28 3 166598 262
2024-12-27 3 166598 262
2024-12-26 3 160174 252

2024 Board

Date Rank Score Sends
2024-08-02 241 2057 3
2024-08-01 240 2057 3
2024-07-31 239 2057 3
2024-07-30 238 2057 3
2024-07-29 237 2057 3
2024-07-28 237 2057 3
2024-07-27 237 2057 3
2024-07-25 150 453 1
2024-07-24 150 453 1
2024-07-22 147 453 1