SERGIOJFALCON

United States

2016 Board

Date Rank Score Sends
2025-01-05 14 408084 537
2025-01-04 14 408084 537
2025-01-03 14 408084 537
2025-01-02 14 408084 537
2025-01-01 14 408084 537
2024-12-31 14 408084 537
2024-12-30 14 408084 537
2024-12-29 14 408084 537
2024-12-28 14 408084 537
2024-12-27 14 408084 537

2017 Board

Date Rank Score Sends
2025-01-05 4 230375 323
2025-01-04 4 230375 323
2025-01-03 4 230375 323
2025-01-02 4 230375 323
2025-01-01 4 230375 323
2024-12-31 4 230375 323
2024-12-30 4 230375 323
2024-12-29 4 230375 323
2024-12-28 4 230375 323
2024-12-27 4 230375 323

2019 Board

Date Rank Score Sends
2025-01-05 45 215992 304
2025-01-04 45 215992 304
2025-01-03 45 215992 304
2025-01-02 45 215992 304
2025-01-01 45 215992 304
2024-12-31 45 215992 304
2024-12-30 45 215992 304
2024-12-29 45 215992 304
2024-12-28 45 215992 304
2024-12-27 45 215992 304

2024 Board

Date Rank Score Sends
2025-01-05 1033 5221 8
2025-01-04 1028 5221 8
2025-01-03 1029 5221 8
2025-01-02 1027 5221 8
2025-01-01 1024 5221 8
2024-12-31 1025 5221 8
2024-12-30 1022 5221 8
2024-12-29 1021 5221 8
2024-12-28 1016 5221 8
2024-12-27 1012 5221 8