SERGIOJFALCON

United States

2016 Board

Date Rank Score Sends
2025-02-19 14 408084 537
2025-02-18 14 408084 537
2025-02-17 14 408084 537
2025-02-16 14 408084 537
2025-02-15 14 408084 537
2025-02-14 14 408084 537
2025-02-13 14 408084 537
2025-02-12 14 408084 537
2025-02-11 14 408084 537
2025-02-10 14 408084 537

2017 Board

Date Rank Score Sends
2025-02-19 4 230375 323
2025-02-18 4 230375 323
2025-02-17 4 230375 323
2025-02-16 4 230375 323
2025-02-15 4 230375 323
2025-02-14 4 230375 323
2025-02-13 4 230375 323
2025-02-12 4 230375 323
2025-02-11 4 230375 323
2025-02-10 4 230375 323

2019 Board

Date Rank Score Sends
2025-02-19 47 215992 304
2025-02-18 47 215992 304
2025-02-17 47 215992 304
2025-02-16 47 215992 304
2025-02-15 47 215992 304
2025-02-14 47 215992 304
2025-02-13 47 215992 304
2025-02-12 47 215992 304
2025-02-11 47 215992 304
2025-02-10 47 215992 304

2024 Board

Date Rank Score Sends
2025-02-19 1196 5221 8
2025-02-18 1195 5221 8
2025-02-17 1193 5221 8
2025-02-16 1188 5221 8
2025-02-15 1179 5221 8
2025-02-14 1174 5221 8
2025-02-13 1168 5221 8
2025-02-12 1167 5221 8
2025-02-11 1159 5221 8
2025-02-10 1156 5221 8