FRANZL

Germany

2017 Board

Date Rank Score Sends
2025-01-21 90 108245 179
2025-01-20 90 108245 179
2025-01-19 90 108245 179
2025-01-18 90 108245 179
2025-01-17 90 108245 179
2025-01-16 90 108245 179
2025-01-15 90 108245 179
2025-01-14 90 108245 179
2025-01-13 90 108245 179
2025-01-12 90 108245 179

2019 Board

Date Rank Score Sends
2025-01-21 91 154506 247
2025-01-20 91 154506 247
2025-01-19 91 154506 247
2025-01-18 91 154506 247
2025-01-17 91 154506 247
2025-01-16 91 154506 247
2025-01-15 91 154506 247
2025-01-14 91 154506 247
2025-01-13 91 154506 247
2025-01-12 91 154506 247

2024 Board

Date Rank Score Sends
2025-01-21 22 104924 148
2025-01-20 22 104924 148
2025-01-19 22 104924 148
2025-01-18 22 104924 148
2025-01-17 22 104924 148
2025-01-16 22 103471 146
2025-01-15 22 103471 146
2025-01-14 21 103471 146
2025-01-13 21 103471 146
2025-01-12 21 103471 146